| PVC PIPE |
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 44908 | PLUG SCH40 PVC 1" MPT | 4.361 | / EA | PVC 02113 1000 | ||||
| 43144 | BUSHING3/4X1/2"SXS SCH40 | 0.941 | / EA | PVC 02107 0600 | ||||
| 43145 | BUSHING 1"X3/4" SXSSCH40 | 1.226 | / EA | PVC 02107 0800 | ||||
| 44301 | BUSHING SCH40 1X1/2SPGXS | 1.226 | / EA | PVC 02107 0700 | ||||
| 43150 | BUSHING3/4SP1/2FPT SCH40 | 1.226 | / EA | PVC 02108 0600 | ||||
| 44303 | BUSHING40PVC 1SPIG3/4FPT | 1.511 | / EA | PVC 02108 0800 | ||||
| 43151 | BUSHING 1"SP1/2FPT SCH40 | 1.511 | / EA | PVC 02108 0700 | ||||
| 47536 | BUSHING40PVC3/4MPT1/2FPT | 1.511 | / EA | PVC 02112 1600 | ||||
| 47538 | BUSHING PVC40 1MPT3/4FPT | 1.891 | / EA | PVC 02112 2000 | ||||
| 43125 | ELBOW 90 1.25"SXS SCH40 | 1.891 | / EA | PVC 02300 1200 | ||||
| 43126 | ELBOW 90 1.5" SXS SCH40 | 2.461 | / EA | PVC 02300 1400 | ||||
| 43131 | ELBOW 45 1.25"SXS SCH40 | 1.891 | / EA | PVC 02309 1200 | ||||
| 43132 | ELBOW 45 1.5" SXS SCH40 | 2.461 | / EA | PVC 02309 1400 | ||||
| 43139 | TEE 1.25" SXSXS SCH40 | 2.841 | / EA | PVC 02400 1200 | ||||
| 43140 | TEE 1.5" SXSXS SCH40 | 3.411 | / EA | PVC 02400 1400 |
